The locks are European made and provide secure weather tight sealing. Rounded corners prevent cracking in composite walls. Gas struts are available for most doors. Doors ordered without gas struts will ship with a door holder clip. These sleek cargo doors provide the perfect finish to any build.
Specifications
- Powder coated aluminum skins and frames with substantial insulation
- The locks are European made and provided secure weather tight sealing
- Rounded corners prevent cracking in composite walls
- High quality rubber seals



Prices are Excl. VAT
Description | Panel Thickness | Panel Thickness | Price Excl Vat |
Arctic Tern Acrylic RV Window 300×700 | 24-34 | N/A | R6,495.35 |
Arctic Tern Acrylic RV Window 450×500 | 24-34 | 34-44 | R6,940.18 |
Arctic Tern Acrylic RV Window 450×610 | 24-34 | 34-44 | R6,724.12 |
Arctic Tern Acrylic RV Window 450×900 | 24-34 | 34-44 | R7,893.37 |
Arctic Tern Acrylic RV Window 450×1100 | 24-34 | 34-44 | R9,189.72 |
Arctic Tern Acrylic RV Window 500×300 | 24-34 | 34-44 | R5,656.54 |
Arctic Tern Acrylic RV Window 550×700 | 24-34 | 34-44 | R7.639.19 |
Arctic Tern Acrylic RV Window 550×900 | 24-34 | 34-44 | R8,427.16 |
Arctic Tern Acrylic RV Window 550×1100 | 24-34 | 34-44 | R9,799.77 |
Arctic Tern Acrylic RV Window 550×700 Electric opening Roof Hatch | 24-34 | 34-44 | R15,458.82 |
Wildlands Door Left Hinge 1822×622 | R19,509.66 | ||
Wildlands Door Left Hinge 1370×660 | R18,620.01 | ||
Wildlands Door Left Hinge 1070×660 | R17,730.36 | ||
Top Hinge Cargo Door 300×600 | R4,055.17 | ||
Top Hinge Cargo Door 500×400 | R4,563.54 | ||
Top Hinge Cargo Door 400×700 | R5,275.26 | ||
Top Hinge Cargo Door 500×900 | R6,597.03 | ||
Top Hinge Cargo Door 600×900 | R6,800.38 | ||
INQUIRE FOR SIZES
See similar items: